Non-Fat Yogurts Fat(g) Calories Cholesterol(mg) Sodium(mg) Carbs(g) Sugar(g) Protein(g)
Vanilla 0 100 5 75 20 17 3
Chocolate 0 110 5 90 24 20 3
Cookies & Cream 0 110 0 85 25 18 2
Peach 0 100 0 70 23 18 2
Mint 0 100 5 70 22 18 3
Cheesecake 0 100 5 80 22 17 3
Raspberry 0 100 0 70 23 17 2
Strawberry 0 90 0 70 20 17 3
Tart 0 90 0 25 20 15 2
White Chocolate Macadamia 0 100 5 75 21 18 3
               
Premium Yogurts
Red Velvet 5 140 20 90 25 19 3
Peanut Butter 5 140 10 110 19 19 4
Cake Batter 3.5 130 40 75 22 17 3
Butter Pecan 2.5 130 10 80 24 18 3
               
Sorbets and NSA
Mango Tango 0 80 0 0 21 15 0
Kiwi Strawberry 0 80 0 0 21 15 0
Watermelon 0 90 0 0 21 16 0
Strawberry Banana 0 80 5 80 18 6 4


Base Ingredients:
Cultured Skim Milk, Sugar, Corn Syrup, Whey, Dry Milk, Flavor

Active Cultures
: S. thermophilus, L. bulgaricus, L. lactis and L. acidophilus

Serving Size
: Half Cup, 4 oz, $1.60